<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoS Networks News &#38; Blog</title>
	<atom:link href="http://blog.gosnetworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gosnetworks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 08:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Interesting Thing About Mobile Data #PolicyControl #Telecom</title>
		<link>http://blog.gosnetworks.com/blog/the-interesting-thing-about-mobile-data-policycontrol-telecom</link>
		<comments>http://blog.gosnetworks.com/blog/the-interesting-thing-about-mobile-data-policycontrol-telecom#comments</comments>
		<pubDate>Wed, 22 May 2013 08:00:45 +0000</pubDate>
		<dc:creator>GoS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#policycontrol]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ANDSF]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[PCEF]]></category>
		<category><![CDATA[Policy enforcement]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://blog.gosnetworks.com/?p=1128</guid>
		<description><![CDATA[Much of the research published about mobile data tends to focus on the predicted volume that is expected to be demanded by users. While there is some disagreement on the absolute numbers, there is a solid consensus that it’s going &#8230; <a href="http://blog.gosnetworks.com/blog/the-interesting-thing-about-mobile-data-policycontrol-telecom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Much of the research published about mobile data tends to focus on the predicted volume that is expected to be demanded by users. While there is some disagreement on the absolute numbers, there is a solid consensus that it’s going to be large. Of course the interpretation of this varies. One recent report has provided useful insight, which points to an area that MNOs will have to address.</p>
<p>According to industry analysts Juniper, <a title="Cellular News article" href="http://www.cellular-news.com/story/59467.php?s=h " target="_blank">60% of mobile data traffic will be carried, not by conventional mobile networks, but by WiFi</a> . The network of tomorrow will be a mix of LTE, legacy technologies such as 3G, and a diverse set of small cells that leverage WiFi and related technologies.</p>
<p>This means that MNOs must increasingly consider how they will route traffic in their network. Until now, users have often unilaterally selected WiFi access to obtain faster download speeds, avoid costly roaming charges, or to bypass their plan limits. This manual selection has the result that they typically leave their MNO’s network for a competing WiFi solution where one is available.</p>
<p>By deploying a greater mix of WiFi, small cells and macro cells, in other words, moving to heterogeneous networks, MNOs will increasingly include alternative access technologies as part of their offer. This will help them retain customers and fully leverage their investments.</p>
<p>But, to ensure that users leverage these, MNOs need to help them in network selection. They need to be able to seamlessly connect users to the best available network and to do so selectively, based on the demands of different applications and traffic types.</p>
<p>This is where the ANDSF comes in. It’s early days for this new(ish) entity, but it is likely to assume a central role in future networks. Juniper’s research implies a significantly increased role for the ANDSF, as something has to manage the selection of the most appropriate access technology and this is the most likely solution.</p>
<p>It’s not going to be sufficient, however, to simply deploy centralised ANDSF solutions. MNOs will need to extend ANDSF and TDF functionality into mobile devices, to ensure that traffic management and access network selection decisions are made according to local conditions and demands.</p>
<p>The network is evolving and migration to LTE will lead to many changes. But headlines about the growth in mobile data traffic don’t tell the whole story. MNOs need to consider the likely mix of data traffic on their network as well as the kinds of applications that drive it. This level of detail will help them determine the appropriate mix of access technologies in their (heterogeneous) networks. MNOs will need to explore how a distributed ANDSF architecture can help them achieve optimal traffic routing. Device-based ANDSF solutions will complement those in the network, helping deliver the best customer experience and ensure that users stay connected to the MNO network.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gosnetworks.com/blog/the-interesting-thing-about-mobile-data-policycontrol-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Monitoring: End-to-End Challenges</title>
		<link>http://blog.gosnetworks.com/blog/performance-monitoring-end-to-end-challenges-2</link>
		<comments>http://blog.gosnetworks.com/blog/performance-monitoring-end-to-end-challenges-2#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:54 +0000</pubDate>
		<dc:creator>GoS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#policycontrol]]></category>
		<category><![CDATA[bandwidth demand]]></category>
		<category><![CDATA[Broadband data consumption]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[Next generation mobile]]></category>
		<category><![CDATA[PCEF]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Policy enforcement]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Real time visibility]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.gosnetworks.com/?p=1077</guid>
		<description><![CDATA[Performance management was a big topic at MWC and there was much discussion of how technology can be applied to enhance the customer experience through improved network performance. Traditionally, network performance monitoring is provided by network probes or statistical analysis &#8230; <a href="http://blog.gosnetworks.com/blog/performance-monitoring-end-to-end-challenges-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Performance management was a big topic at MWC and there was much discussion of how technology can be applied to enhance the customer experience through improved network performance.</p>
<p>Traditionally, network performance monitoring is provided by network probes or statistical analysis of performance from network equipment. These elements are deployed in the network and are able to analyse traffic streams, detect anomalies and generate the data that can be used by analytic applications to support service assurance and diagnostic applications.</p>
<p>The emphasis here is on the network view: despite the capabilities of such equipment these solutions are all network based. It is network centric, not user centric. This means that true end-to-end performance management is beyond their capabilities, as they only obtain a view of performance from the perspective of the network. They do not and cannot capture or gain an appreciation of the end user’s view or what actually happens locally in the applications that are utilised. This lack of user and application perspective and awareness is likely to become an increasingly important issue.</p>
<p>What’s more, traditional performance monitoring solutions are tied to a specific access network, whereas, today, a user’s experience is based on their use of multiple access technologies (e.g. 3G, LTE, WiFi, WiMax). The ability to monitor user and application views of performance across these technologies requires that the solution becomes more ‘device view’ centric as opposed to network centric.</p>
<p>Growing consumer and enterprise demand for smart devices, coupled with the continuing performance growth of such devices, means mobile users are increasingly using applications that have very specific requirements in terms of the carrier network. Maintaining Quality of Experience for users is increasingly difficult. That’s why we need to include the smart device within performance monitoring solutions.</p>
<p>Incorporating user devices in an end-to-end solution provides a user’s and even individual application’s view of actual performance. In fact, while it’s necessary to monitor conditions experience by users on their devices, this is still not sufficient to deliver the kind of end-to-end experience that is required.</p>
<p>We need solutions that can also respond actively to instructions from network-based solutions so that in addition to reporting on local conditions, they can proactively help manage traffic to optimise sessions. In reality, this means parsing, filtering and tagging data so that reports can be generated and action taken by other equipment in the chain. In turn, the smart devices can respond to instructions that are provided from the network, through policies enabled on the smart connected device.</p>
<p>Performance monitoring begins in the device. If we want to deliver a truly optimised end-to-end experience, it’s an inescapable conclusion that we have to incorporate devices into our plans. This means deploying solutions like the GoS Agent, which takes performance-monitoring functionality and enables it through policy control on user devices.</p>
<p>With such a solution, users can benefit from a co-ordinated, optimised policy and experience management infrastructure, and operators benefit from end-to-end visibility of the issues users really encounter in the field. This, coupled with the ability to actively correct and optimise conditions for users is what will, finally, deliver the end-to-end experience that users demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gosnetworks.com/blog/performance-monitoring-end-to-end-challenges-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WiFi is a Strategic Tool – but the ANDSF is Essential #PolicyControl</title>
		<link>http://blog.gosnetworks.com/blog/wifi-is-a-strategic-tool-but-the-andsf-is-essential-policycontrol</link>
		<comments>http://blog.gosnetworks.com/blog/wifi-is-a-strategic-tool-but-the-andsf-is-essential-policycontrol#comments</comments>
		<pubDate>Mon, 06 May 2013 08:00:32 +0000</pubDate>
		<dc:creator>GoS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#policycontrol]]></category>
		<category><![CDATA[ANDSF]]></category>
		<category><![CDATA[bandwidth demand]]></category>
		<category><![CDATA[Broadband data consumption]]></category>
		<category><![CDATA[Distributed ANDSF]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[PCEF]]></category>
		<category><![CDATA[Policy enforcement]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://blog.gosnetworks.com/?p=1110</guid>
		<description><![CDATA[According to analyst and consultancy firm Arthur D Little , offloading mobile traffic to WiFi is “essential”. In the annual report from Arthur D Little and Exane BNP Paribas, it is claimed that WiFi offload will be a “key element &#8230; <a href="http://blog.gosnetworks.com/blog/wifi-is-a-strategic-tool-but-the-andsf-is-essential-policycontrol">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to analyst and consultancy firm <a title="AD Little" href="http://www.adlittle.com/" target="_blank">Arthur D Little</a> , offloading mobile traffic to WiFi is “essential”. In the annual report from Arthur D Little and Exane BNP Paribas, it is claimed that WiFi offload will be a “key element of mobile operators’ network strategy”.</p>
<p>The primary reason given for this is that it can lead to significant efficiencies in spectrum utilisation. Although in the long term, 4G gives many benefits in terms of achievable speed, there is still a need for network diversity and small cells to complement macro sites. By using a mix of small cells that do not use valuable 3G and 4G spectrum, operators can use the spectrum that they own more efficiently.</p>
<p>To benefit from these efficiencies, MNOs need to develop a WiFi offload strategy. But it’s not sufficient to install small cells and simply obtain additional coverage, relying on user selection. They need to be able to make the process of switching between WiFi and 3G / 4G networks seamless, so that customers are given dynamic and automated routing options.</p>
<p>This is where the ANDSF comes in. It’s a new element that helps co-ordinate the selection of available access networks in line with the policy of the network operator. By deploying ANDSF solutions, MNOs can enable the automatic selection of adjacent WiFi networks for either all traffic from an individual user or even on a dynamic basis, according to the needs of each application.</p>
<p>Such solutions can dramatically simplify choice for users, enabling automatic registration and seamless handover, depending on configuration by the MNO. The ANDSF is essential to implementing an effective WiFi offload strategy.</p>
<p>However, to ensure optimum performance, the ANDSF must be able to support different policies for different users. One user might have a different price plan and access rights from another. In this case, ANDSF functionality needs to be available at the level of individual user devices.<br />
GoS Networks’ ANDSF solution adopts the innovative step of decomposing the functionality between the GoS Agent and GoS Manager. The GoS Agent acts as distributed ANDSF client that can be deployed on mobile devices (UE), while the GoS Manager provides co-ordination, policy administration, distribution and backend database functionality securely in the network, managing all active distributed ANDSF clients via the S14 reference point.</p>
<p>By deploying distributed ANDSF clients under the co-ordination of a central server in combination with GoS Networks’ distributed PCEF functionality, MNOs can establish a range of policies to meet the dynamic needs of the network and users, obtain visibility and control of local conditions, and increase user satisfaction and customer experience.</p>
<p>If WiFi is to really make a strategic contribution to MNOs’ businesses, they need to consider how this can be achieved. Only by complementing their small cell deployments with the means to integrate fully into their policy framework will they be able to maximise returns from their investments. Deploying a distributed ANDSF client is a necessary step to reaching this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gosnetworks.com/blog/wifi-is-a-strategic-tool-but-the-andsf-is-essential-policycontrol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of Policy Control &amp; Data Pricing Conference 2013 – Part 1 #PolicyControl</title>
		<link>http://blog.gosnetworks.com/blog/highlights-of-policy-control-data-pricing-conference-2013-part-1-policycontrol</link>
		<comments>http://blog.gosnetworks.com/blog/highlights-of-policy-control-data-pricing-conference-2013-part-1-policycontrol#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:19:04 +0000</pubDate>
		<dc:creator>GoS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#policycontrol]]></category>
		<category><![CDATA[bandwidth demand]]></category>
		<category><![CDATA[Distributed ANDSF]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[PCEF]]></category>
		<category><![CDATA[PCRF]]></category>
		<category><![CDATA[Policy enforcement]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Real time visibility]]></category>
		<category><![CDATA[Real-time analytics]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WiFi Offload]]></category>

		<guid isPermaLink="false">http://blog.gosnetworks.com/?p=1137</guid>
		<description><![CDATA[We are delighted to have seen such excellent discussion and debate at last week’s Policy Control conference and welcome continued debate on our LinkedIn group, “Taking policy to the smart connected device”, which can be found here. Join in and &#8230; <a href="http://blog.gosnetworks.com/blog/highlights-of-policy-control-data-pricing-conference-2013-part-1-policycontrol">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are delighted to have seen such excellent discussion and debate at last week’s Policy Control conference and welcome continued debate on our LinkedIn group, “Taking policy to the smart connected device”, which can be found <strong><a title="GoS Linkedin Group" href="http://www.linkedin.com/groups/Taking-policy-smart-connected-device-4803379?gid=4803379&amp;mostPopular=&amp;trk=tyah" target="_blank">here</a></strong>. Join in and contribute your opinions and observations about the key themes of this year’s Policy Control conference.</p>
<p>Here are some of the “hot topics” that we have uncovered:</p>
<h3><span style="color: #000080;"><strong>Analytics</strong></span></h3>
<p>The need for a “feedback loop” involving real or near-real time analytics that accompanies device-level policy control is likely in the future if MNOs want to apply appropriate policy decisions. We agree, along with many others, that the device is one of the best places to create both an end-to-end and customer-eye-view of the network, specifically of its performance at the application level. We also agree that it is essential to be able to make these performance measurements independent of the Radio Access Network. For example, a rule that forces a device to always choose WiFi over 3G (when available) may not be appropriate until the performance of the WiFi network can be established in real-time and then applied to the policy decision.</p>
<h3><span style="color: #000080;"><strong>WiFi Offload and Distributed ANDSF</strong></span></h3>
<p>Taking bulk data away from the network benefits both the operator and the user in that it reduces strain on the network and it also reduces the use of the subscriber data bundle. Essentially, MNOs need a solution that delivers excellent network connection from those available and that optimises user experience.</p>
<p>WiFi hotspots and ANDSF were both big points of discussion. The key drivers behind these two elements are the ability to reduce the cost of service delivery, and the availability of high speed WiFi technology to improve user experience in congested inner city cells.</p>
<p>Additionally, through device-level policy control, decisions can be made at an application, deciding which applications should be used over which access technology. For example, apps running on the device can be managed by the policy software before they attempt to connect to the network and before the signalling process begins.</p>
<p>Watch out for more insight soon in part 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gosnetworks.com/blog/highlights-of-policy-control-data-pricing-conference-2013-part-1-policycontrol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you worried about providing parental controls on your kids’ smart connected devices? #PolicyControl #Telecom</title>
		<link>http://blog.gosnetworks.com/blog/are-you-worried-about-providing-parental-controls-on-your-kids-smart-connected-devices-policycontrol-telecom</link>
		<comments>http://blog.gosnetworks.com/blog/are-you-worried-about-providing-parental-controls-on-your-kids-smart-connected-devices-policycontrol-telecom#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:00:40 +0000</pubDate>
		<dc:creator>GoS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#policycontrol]]></category>
		<category><![CDATA[Cloud Policy Control]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[OTT Policy Control]]></category>
		<category><![CDATA[Policy enforcement]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://blog.gosnetworks.com/?p=1125</guid>
		<description><![CDATA[Are you worried about providing parental controls on your kids’ smart connected devices? Worried about what your kids are viewing on their smart connected devices? Well most parents are: as the internet is now in your child’s hands on a &#8230; <a href="http://blog.gosnetworks.com/blog/are-you-worried-about-providing-parental-controls-on-your-kids-smart-connected-devices-policycontrol-telecom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Are you worried about providing parental controls on your kids’ smart connected devices?<br />
Worried about what your kids are viewing on their smart connected devices? Well most parents are: as the internet is now in your child’s hands on a tablet or smart phone, lots of parents are looking at putting parental control solutions on the device.</p>
<p>From the obvious controls to stop little Jane or Johnny from seeing the ‘wrong’ sort of websites to controlling and limiting access to social media and messaging services at school time or late at night.</p>
<p>A large number of these are connected to network based services for filtering traffic from the device using network DPI and policy enforcement points to detect traffic, classify it and determine its appropriate use and apply the parental policies to the traffic.</p>
<p>The down side of this approach is that it works really well while Jane and Johnny are on the mobile network, but as soon as they log onto a public WiFi hotspot or if they are abroad on a roaming network the controls may no longer work.</p>
<p>One of the advantages of putting policy control onto the smart connected device is to create enforcement that is network independent, so the service provider (in this case a parental controls solution from the cloud) can deploy policies that will work on the device at an individual level irrespective of which service providers network is giving them internet access.</p>
<p>To this end, policy control solutions on the smart connected device can ensure that Jane and Johnny remain safe and secure while they are browsing the internet in their hands &#8211; no matter where they are and whose network they are attached to. This is a great example of OTT policy control between client and server, or from the Cloud, as we now describe everything in data centres somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gosnetworks.com/blog/are-you-worried-about-providing-parental-controls-on-your-kids-smart-connected-devices-policycontrol-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
